<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>GoodPictures.com</title>
	<link>http://goodpictures.com</link>
	<description>How to take better pictures!</description>
	<lastBuildDate>Tue, 15 Jun 2010 13:45:40 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Photographic Accessories</title>
		<description><![CDATA[FILTERS Filters are glass or plastic objects which are placed in front of the camera lens in order to change the effect of the light which strikes the film. Light which is the same color as the filter passes through &#8230; <a href="http://goodpictures.com/2010/06/15/photographic-accessories/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://goodpictures.com/2010/06/15/photographic-accessories/</link>
			</item>
	<item>
		<title>How to Take Good Pictures of People</title>
		<description><![CDATA[People are probably the most popular photographic subject. More pictures are taken of women than of men, but children are the most popular subjects of people photography. One tip for good people pictures &#8211; Don&#8217;t say &#8220;cheese!&#8221; Such pictures look &#8230; <a href="http://goodpictures.com/2010/06/15/how-to-take-good-pictures-of-people/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://goodpictures.com/2010/06/15/how-to-take-good-pictures-of-people/</link>
			</item>
	<item>
		<title>Nature Photography</title>
		<description><![CDATA[It&#8217;s a big world out there, and it&#8217;s all yours for the taking (in pictures, that is). Nature photos include scenery such as mountains, lakes, rivers, trees, as well as flowers and animal life. We will be adding content to &#8230; <a href="http://goodpictures.com/2010/06/15/nature-photography/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://goodpictures.com/2010/06/15/nature-photography/</link>
			</item>
	<item>
		<title>Flash Photography</title>
		<description><![CDATA[Flash photography has its own special group of problems. Some of the most common problems and their solutions are listed here. &#8220;Red-eye.&#8221; This is probably the most common problem with flash photography. It is caused by the close proximity of &#8230; <a href="http://goodpictures.com/2010/06/15/flash-photography/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://goodpictures.com/2010/06/15/flash-photography/</link>
			</item>
	<item>
		<title>Various Types of Cameras</title>
		<description><![CDATA[There are many different kinds of cameras. We will restrict our discussion to still photography, not motion pictures or videos. Still cameras are available to fit various sizes of film. For our purposes we will deal exclusively with 35mm cameras, &#8230; <a href="http://goodpictures.com/2010/06/15/various-types-of-cameras/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://goodpictures.com/2010/06/15/various-types-of-cameras/</link>
			</item>
	<item>
		<title>Photographic Films</title>
		<description><![CDATA[In the early days of photography flat glass plates were coated with a light-sensitive emulsion. Shortly before the turn of the century George Eastman invented &#8220;film&#8221; &#8211; a transparent celluloid-type material which was coated with the photographic emulsion. This meant &#8230; <a href="http://goodpictures.com/2010/06/15/photographic-films/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://goodpictures.com/2010/06/15/photographic-films/</link>
			</item>
	<item>
		<title>How to Get Correct Exposure</title>
		<description><![CDATA[No Light = No Picture. This is a basic rule which, unfortunately, many photographers have not learned. By &#8220;exposure&#8221; we are referring to the amount of light which strikes the film while taking a picture. In order to get an &#8230; <a href="http://goodpictures.com/2010/06/15/how-to-get-correct-exposure/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://goodpictures.com/2010/06/15/how-to-get-correct-exposure/</link>
			</item>
	<item>
		<title>Photographic Composition</title>
		<description><![CDATA[[ This page won the Los Angeles Times Launch Point Award ] &#8220;Composition&#8221; refers to the way you arrange or &#8220;compose&#8221; the objects which will appear in your finished photograph. Most camera users are not really photographers &#8211; they are &#8230; <a href="http://goodpictures.com/2010/06/15/photographic-composition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://goodpictures.com/2010/06/15/photographic-composition/</link>
			</item>
	<item>
		<title>Fundamentals of Photography</title>
		<description><![CDATA[What makes a good picture? This is subjective and opinions vary as to what constitutes &#8220;good&#8221; pictures. If you like your pictures, then they are &#8220;good&#8221; in your opinion. You may not care how others feel about your pictures if &#8230; <a href="http://goodpictures.com/2010/06/15/fundamentals-of-photography/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://goodpictures.com/2010/06/15/fundamentals-of-photography/</link>
			</item>
</channel>
</rss>
